
Published four times a year, Illinois REALTOR® magazine is the official publication of the Illinois Association of REALTORS® (IAR). With 41,000 members, IAR ranks among the top six largest state associations of the National Association of REALTORS®, the largest trade organization in America.
| Unit: | 1X | 4X |
| 1/8 page b/w | $500 | $400 |
| 1/8 page color | $650 | $550 |
| 1/4 page b/w | $950 | $750 |
| 1/4 page color | $1,200 | $1,000 |
| 1/2 page b/w | $1,300 | $1,000 |
| 1/2 page color | $1,700 | $1,350 |
| Full page b/w | $2,000 | $1,600 |
| Full page color | $2,600 | $2,200 |
| 2 page spread color | $4,100 | $3,400 |
| Inside front cover | $3,000 | |
| Inside back cover | $2,800 | |
| Back Cover | $3,000 |
| Issue: | Ad Closing: | Artwork Due: |
| January | Nov. 8 | Nov. 15 |
| April | Feb. 1 | Feb. 15 |
| July | May 1 | May 15 |
| October | Aug. 1 | Aug. 15 |
Download the insertion order form (pdf) or contact Lyndee Fein at 217-529-2600 or LFein@iar.org to place your ad!

Source of statistics: IAR membership surveys. Additional statistical information available upon request.

Download the Insertion Order to reserve ad in the next issue!
Sales Contact: Lyndee Fein 217/529-2600 LFein@iar.org
SPECS: